Model is 5' 10"/ 178cm and weighs 136lbs/ 62kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45cm | 44.9" / 114cm |
38 | 18.9" / 48cm | 48" / 122cm |
40 | 20.1" / 51cm | 51.2" / 130cm |
42 | 21.3" / 54cm | 54.3" / 138cm |
44 | 22.4" / 57cm | 57.5" / 146cm |
Size | Sleeve | Length |
36 | 22.8" / 58cm | 28.7" / 73cm |
38 | 23.6" / 60cm | 29.1" / 74cm |
40 | 24.4" / 62cm | 29.9" / 76cm |
42 | 25.2" / 64cm | 30.7" / 78cm |
44 | 26" / 66cm | 31.5" / 80cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **